China has consistently maintained its position as the world’s largest honey exporter, dominating global honey market through a combination of high production volumes and competitive pricing This analysis examines China honey export statistics based on Trade Map data.
China honey exports by year
Every year China exports honey from 123 825 tonnes to 156 544 tonnes. In 2023, honey exports was 153 713 tonnes. Since 2019, honey exports have been increasing annually.
China honey exports in tonnes
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Tonnes | 134 820 | 150 972 | 131 650 | 133 340 | 126 583 | 123 825 | 134 094 | 146 497 | 156 544 | 153 713 |
The value of exported honey ranges from 241 876 thousand $ to 303 870 thousand $. In 2023, the value of exports was 257 678 thousand $. This export value makes China the first exporter of honey in the world. It’s ahead of New Zealand according to New Zealand honey export statistics.
Honey exports from Сhina in thousands of $
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Thousands of $ | 272 923 | 303 870 | 286 000 | 280 990 | 256 323 | 241 876 | 258 259 | 266 172 | 280 256 | 257 678 |
The value of 1kg. of honey that is exported from China ranges from 1.7$ to $2$. In 2023, the value of 1kg. was 1.7$. Honey from China is considered to be cheap. For comparison, the price of 1kg. of honey exported globally in 2023 was 3.1$
Value of 1 kg of exported honey in $
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
2,0 | 2,0 | 2,2 | 2,1 | 2,0 | 1,9 | 1,9 | 1,8 | 1,8 | 1,7 |
Сhina honey exports by country in 2023
In 2023, New China exported the most honey to UK 39 267 tonnes, Japan 28 724 tonnes and Belgium 22 723 tonnes.
Tonnes | Thousands of $ | $ | |
United Kingdom | 39267 | 57937 | 1,48 |
Japan | 28724 | 55249 | 1,92 |
Belgium | 22723 | 36363 | 1,60 |
Poland | 13043 | 21499 | 1,65 |
Spain | 7017 | 10831 | 1,54 |
Portugal | 5997 | 8463 | 1,41 |
Netherlands | 5623 | 9057 | 1,61 |
South Africa | 4721 | 8106 | 1,72 |
Australia | 3365 | 6269 | 1,86 |
Saudi Arabia | 3241 | 7368 | 2,27 |
Ireland | 3017 | 4483 | 1,49 |
Germany | 2893 | 4610 | 1,59 |
Morocco | 1967 | 2722 | 1,38 |
Singapore | 1650 | 3542 | 2,15 |
Malaysia | 1157 | 2228 | 1,93 |
Hong Kong, China | 1100 | 3934 | 3,58 |
Italy | 941 | 1725 | 1,83 |
Greece | 873 | 1461 | 1,67 |
United Arab Emirates | 633 | 1066 | 1,68 |
Croatia | 616 | 1012 | 1,64 |
Thailand | 535 | 947 | 1,77 |
Kuwait | 534 | 1197 | 2,24 |
Oman | 462 | 800 | 1,73 |
Romania | 451 | 782 | 1,73 |
Sweden | 352 | 821 | 2,33 |
Nigeria | 342 | 570 | 1,67 |
Lithuania | 263 | 430 | 1,63 |
Cyprus | 154 | 251 | 1,63 |
Iraq | 153 | 366 | 2,39 |
Brunei Darussalam | 152 | 323 | 2,13 |
Bulgaria | 125 | 206 | 1,65 |
Jordan | 96 | 214 | 2,23 |
Bahrain | 88 | 157 | 1,78 |
Benin | 74 | 163 | 2,20 |
Czech Republic | 66 | 80 | 1,21 |
Mauritius | 49 | 63 | 1,29 |
Cambodia | 42 | 96 | 2,29 |
Latvia | 41 | 92 | 2,24 |
Qatar | 39 | 80 | 2,05 |
Philippines | 34 | 76 | 2,24 |
Pakistan | 26 | 50 | 1,92 |
Tunisia | 25 | 58 | 2,32 |
Yemen | 25 | 96 | 3,84 |
Curaçao | 22 | 54 | 2,45 |
Sri Lanka | 21 | 37 | 1,76 |
Libya, State of | 20 | 43 | 2,15 |
Egypt | 20 | 29 | 1,45 |
Indonesia | 16 | 49 | 3,06 |
Canada | 31 | 89 | 2,87 |
Viet Nam | 14 | 34 | 2,43 |
Angola | 12 | 21 | 1,75 |
Bangladesh | 6 | 10 | 1,67 |
United States of America | 844 | 1401 | 1,66 |
Bahamas | 3 | 9 | 3,00 |
Nicaragua | 3 | 6 | 2,00 |
Korea, Democratic People’s Republic of | 1 | 7 | 7,00 |
Lebanon | 1 | 2 | 2,00 |
Korea, Republic of | 3 | 29 | 9,67 |
Conclusion
China’s position as the world’s leading honey exporter remains strong. A strategy of increasing exports at a low price has pushed China to become the world’s number one honey exporter. China’s strong position in global honey exports will continue in the near future.
- Trademap.org