This article will explore the average amount of honey consumed per person in each country in 2024. To do this, we will use statistical data from FAOSTAT, Trade Map and the UN Population Division.
Top 30 countries by honey consumption per capita in 2024

In 2024, the Central African Republic was the leader in honey consumption per person (3.19 kg). This may seem surprising, but based on data on honey production and the lack of honey exports and imports in the Central African Republic, as well as the population size, this figure is obtained. Second place goes to Greece (2.62 kg), with Croatia in third place (2.27 kg). The other countries are listed in descending order in the table below.
Method of calculating the amount of honey consumed per person in 2024
To calculate honey consumption in 2024, we use data on honey production from FAOSTAT, subtract export data and add import data from Trade Map. We then divide this sum by the country’s population (UN Population Division). The result is the amount of honey consumed per person. It should be recognised, of course, that there may be some inaccuracy in the data provided by countries. Nevertheless, this is the only data available to us, and we proceed on this basis. Below is a table showing the data on which our calculations are based:
| Country | Production, tonnes | Exports, tonnes | Imports, tonnes | Population | Consumption of honey, kg |
| Central African Republic | 16 950 | 1 | 50 | 5 330 690 | 3,19 |
| Greece | 22 590 | 6 274 | 9 962 | 10 047 817 | 2,62 |
| Croatia | 6 657 | 674 | 2 819 | 3 875 325 | 2,27 |
| North Macedonia | 3 651 | 87 | 343 | 1 823 009 | 2,14 |
| Albania | 5 940 | 4 | 41 | 2 791 765 | 2,14 |
| Serbia | 14 664 | 1 853 | 910 | 6 736 216 | 2,04 |
| Bahamas | 0 | 0 | 668 | 401 283 | 1,66 |
| Ireland | 0 | 707 | 9 185 | 5 255 017 | 1,61 |
| Republic of Moldova | 4 485 | 0 | 2 | 3 034 961 | 1,48 |
| Lithuania | 5 884 | 3 200 | 1 431 | 2 859 110 | 1,44 |
| Cayman Islands | 0 | 0 | 104 | 74 457 | 1,40 |
| Montenegro | 622 | 1 | 232 | 638 479 | 1,34 |
| Bosnia and Herzegovina | 3 393 | 10 | 621 | 3 164 253 | 1,27 |
| Saint Pierre and Miquelon | 0 | 0 | 7 | 5 628 | 1,24 |
| Switzerland | 3 269 | 242 | 7 997 | 8 921 981 | 1,24 |
| Cyprus | 660 | 10 | 1 011 | 1 358 282 | 1,22 |
| Slovenia | 1 094 | 45 | 1 467 | 2 118 697 | 1,19 |
| Romania | 29 760 | 12 163 | 4 960 | 19 015 088 | 1,19 |
| Latvia | 2 193 | 367 | 278 | 1 871 871 | 1,12 |
| Bermuda | 0 | 0 | 72 | 64 636 | 1,11 |
| Maldives | 0 | 0 | 571 | 527 799 | 1,08 |
| Czechia | 7 418 | 2 180 | 6 320 | 10 735 859 | 1,08 |
| Portugal | 11 465 | 13 389 | 12 851 | 10 425 292 | 1,05 |
| Austria | 4 100 | 1 879 | 7 133 | 9 120 813 | 1,03 |
| Germany | 31 800 | 19 995 | 73 269 | 84 552 242 | 1,01 |
| New Zealand | 17 500 | 12 274 | 3 | 5 213 944 | 1,00 |
| Seychelles | 0 | 0 | 130 | 130 418 | 1,00 |
| Türkiye | 95 492 | 8 657 | 36 | 87 473 805 | 0,99 |
| United Kingdom | 10 089 | 2 324 | 60 302 | 69 138 192 | 0,98 |
| Estonia | 1 313 | 60 | 82 | 1 360 546 | 0,98 |
| Netherlands | 0 | 5 356 | 22 846 | 18 228 742 | 0,96 |
| Slovakia | 4 212 | 3 064 | 4 112 | 5 506 760 | 0,96 |
| Samoa | 180 | 0 | 20 | 218 019 | 0,92 |
| United States of America | 60 960 | 8 668 | 254 926 | 345 426 571 | 0,89 |
| Belgium | 0 | 27 310 | 37 606 | 11 738 763 | 0,88 |
| Canada | 35 460 | 11 183 | 10 452 | 39 742 430 | 0,87 |
| Iran (Islamic Republic of) | 80 249 | 285 | 34 | 91 567 738 | 0,87 |
| Spain | 33 181 | 26 742 | 35 357 | 47 910 526 | 0,87 |
| Poland | 19 031 | 12 252 | 26 651 | 38 539 201 | 0,87 |
| New Caledonia | 229 | 1 | 3 | 292 639 | 0,79 |
| Finland | 2 300 | 4 | 2 111 | 5 617 310 | 0,78 |
| France | 20 034 | 3 982 | 33 743 | 66 548 530 | 0,75 |
| Israel | 3 800 | 22 | 2 822 | 9 387 021 | 0,70 |
| Italy | 21 857 | 5 599 | 25 155 | 59 342 867 | 0,70 |
| Qatar | 0 | 92 | 2 137 | 3 048 423 | 0,67 |
| British Indian Ocean Territory | 0 | 0 | 2 | 3 000 | 0,67 |
| Bulgaria | 11 518 | 11 054 | 4 030 | 6 757 689 | 0,67 |
| Armenia | 2 000 | 80 | 56 | 2 973 840 | 0,66 |
| Ethiopia | 85 960 | 9 | 55 | 132 059 767 | 0,65 |
| Saudi Arabia | 5 779 | 2 365 | 18 517 | 33 962 757 | 0,65 |
| Republic of Korea | 31 216 | 9 | 2 138 | 51 717 590 | 0,64 |
| Barbados | 0 | 0 | 181 | 282 467 | 0,64 |
| Angola | 23 424 | 3 | 87 | 37 885 849 | 0,62 |
| United Arab Emirates | 0 | 9 043 | 15 595 | 11 027 129 | 0,59 |
| China, Taiwan Province of | 11 224 | 2 428 | 4 818 | 23 213 962 | 0,59 |
| Australia | 10 981 | 5 225 | 9 015 | 26 713 205 | 0,55 |
| Norway | 1 510 | 287 | 1 712 | 5 576 660 | 0,53 |
| Greenland | 0 | 0 | 29 | 55 840 | 0,52 |
| Aruba | 0 | 0 | 55 | 108 066 | 0,51 |
| Tuvalu | 5 | 0 | 0 | 9 646 | 0,50 |
| Georgia | 1 900 | 36 | 2 | 3 807 670 | 0,49 |
| Uzbekistan | 16 632 | 55 | 897 | 36 361 859 | 0,48 |
| Azerbaijan | 4 819 | 4 | 139 | 10 336 577 | 0,48 |
| Denmark | 1 500 | 2 992 | 4 329 | 5 977 412 | 0,47 |
| Iceland | 0 | 0 | 186 | 393 396 | 0,47 |
| Andorra | 0 | 1 | 39 | 81 938 | 0,46 |
| Tajikistan | 4 883 | 2 | 0 | 10 590 927 | 0,46 |
| United Republic of Tanzania | 31 902 | 444 | 33 | 68 560 157 | 0,46 |
| Grenada | 0 | 0 | 53 | 117 207 | 0,45 |
| Malta | 0 | 7 | 249 | 539 607 | 0,45 |
| Uganda | 21 635 | 55 | 227 | 50 015 092 | 0,44 |
| Timor-Leste | 590 | 0 | 15 | 1 400 638 | 0,43 |
| French Polynesia | 122 | 0 | 0 | 281 807 | 0,43 |
| Kuwait | 0 | 64 | 2 193 | 4 934 507 | 0,43 |
| Luxembourg | 53 | 9 | 241 | 673 036 | 0,42 |
| Russian Federation | 65 455 | 4 348 | 30 | 144 820 423 | 0,42 |
| Oman | 765 | 346 | 1 730 | 5 281 538 | 0,41 |
| Fiji | 375 | 1 | 0 | 928 784 | 0,40 |
| Rwanda | 5 677 | 0 | 14 | 14 256 567 | 0,40 |
| Japan | 2 637 | 22 | 45 416 | 123 753 041 | 0,39 |
| Sweden | 0 | 456 | 4 327 | 10 606 999 | 0,36 |
| Libya | 787 | 1 | 1 899 | 7 381 023 | 0,36 |
| Bahrain | 0 | 94 | 676 | 1 607 049 | 0,36 |
| Curaçao | 0 | 0 | 65 | 185 482 | 0,35 |
| Kenya | 19 462 | 45 | 298 | 56 432 944 | 0,35 |
| China, Honk Kong | 0 | 122 | 2 676 | 7 414 909 | 0,34 |
| Tunisia | 3 675 | 2 | 520 | 12 277 109 | 0,34 |
| Kyrgyzstan | 3 014 | 606 | 45 | 7 186 009 | 0,34 |
| Antigua and Barbuda | 0 | 0 | 32 | 93 772 | 0,34 |
| Chile | 12 225 | 5 792 | 21 | 19 764 771 | 0,33 |
| Morocco | 8 000 | 54 | 4 428 | 38 081 173 | 0,32 |
| Mexico | 57 430 | 15 304 | 0 | 130 861 007 | 0,32 |
| Singapore | 0 | 1 197 | 3 069 | 5 832 387 | 0,32 |
| Mauritius | 0 | 1 | 373 | 1 271 169 | 0,29 |
| Jamaica | 766 | 3 | 32 | 2 839 175 | 0,28 |
| Paraguay | 1 899 | 2 | 5 | 6 929 153 | 0,27 |
| Costa Rica | 953 | 2 | 456 | 5 129 910 | 0,27 |
| Sierra Leone | 2 240 | 0 | 12 | 8 642 022 | 0,26 |
| Belarus | 2 256 | 50 | 0 | 9 056 696 | 0,24 |
| Lebanon | 1 231 | 147 | 284 | 5 805 962 | 0,24 |
| Faroe Islands | 0 | 0 | 13 | 55 400 | 0,23 |
| Kazakhstan | 4 991 | 604 | 337 | 20 592 571 | 0,23 |
| Montserrat | 0 | 0 | 1 | 4 389 | 0,23 |
| El Salvador | 1 841 | 517 | 0 | 6 338 193 | 0,21 |
| Senegal | 3 673 | 2 | 76 | 18 501 984 | 0,20 |
| China, mainland | 444 800 | 169 573 | 3 192 | 1 419 321 278 | 0,20 |
| Wallis and Futuna Islands | 0 | 0 | 2 | 11 277 | 0,18 |
| Cuba | 7 369 | 5 436 | 0 | 10 979 783 | 0,18 |
| Tonga | 11 | 0 | 7 | 104 175 | 0,17 |
| Nepal | 4 332 | 8 | 647 | 29 651 054 | 0,17 |
| Nauru | 0 | 0 | 2 | 11 947 | 0,17 |
| Cameroon | 4 842 | 26 | 53 | 29 123 744 | 0,17 |
| Mongolia | 283 | 1 | 266 | 3 475 540 | 0,16 |
| Gibraltar | 0 | 0 | 6 | 39 329 | 0,15 |
| Syrian Arab Republic | 3 518 | 3 | 1 | 24 672 760 | 0,14 |
| Brazil | 67 314 | 37 931 | 0 | 211 998 573 | 0,14 |
| Nicaragua | 1 690 | 742 | 8 | 6 916 140 | 0,14 |
| Belize | 57 | 0 | 0 | 417 072 | 0,14 |
| Marshall Islands | 0 | 0 | 5 | 37 548 | 0,13 |
| Turks and Caicos Islands | 0 | 0 | 6 | 46 535 | 0,13 |
| Algeria | 5 876 | 3 | 33 | 46 814 308 | 0,13 |
| Botswana | 0 | 0 | 318 | 2 521 139 | 0,13 |
| Turkmenistan | 933 | 0 | 0 | 7 494 498 | 0,12 |
| Madagascar | 3 995 | 26 | 2 | 31 964 956 | 0,12 |
| Colombia | 6 328 | 80 | 258 | 52 886 363 | 0,12 |
| Suriname | 41 | 0 | 29 | 634 431 | 0,11 |
| Panama | 248 | 0 | 223 | 4 515 577 | 0,10 |
| Bhutan | 39 | 0 | 42 | 791 524 | 0,10 |
| Cabo Verde | 0 | 0 | 52 | 524 877 | 0,10 |
| Viet Nam | 25 463 | 15 876 | 258 | 100 987 686 | 0,10 |
| Malaysia | 0 | 379 | 3 828 | 35 557 673 | 0,10 |
| Jordan | 0 | 6 | 1 063 | 11 552 876 | 0,09 |
| South Africa | 1 084 | 513 | 5 036 | 64 007 187 | 0,09 |
| Palestine | 400 | 2 | 40 | 5 495 443 | 0,08 |
| Guinea-Bissau | 173 | 0 | 1 | 2 201 352 | 0,08 |
| British Virgin Islands | 0 | 0 | 3 | 39 471 | 0,08 |
| Myanmar | 5 641 | 1 658 | 0 | 54 500 091 | 0,07 |
| Guinea | 1 065 | 15 | 4 | 14 754 785 | 0,07 |
| Cook Islands | 1 | 0 | 0 | 13 729 | 0,07 |
| Yemen | 2 959 | 352 | 262 | 40 583 164 | 0,07 |
| Trinidad and Tobago | 104 | 1 | 0 | 1 507 782 | 0,07 |
| Northern Mariana Islands | 0 | 0 | 3 | 44 278 | 0,07 |
| Burundi | 929 | 7 | 22 | 14 047 786 | 0,07 |
| Mali | 1 729 | 93 | 1 | 24 478 595 | 0,07 |
| Bonaire, Sint Eustatius and Saba | 0 | 0 | 2 | 30 675 | 0,07 |
| Bolivia (Plurinational State of) | 733 | 0 | 69 | 12 413 315 | 0,06 |
| Dominican Republic | 867 | 139 | 0 | 11 427 557 | 0,06 |
| Macao, China | 0 | 0 | 44 | 720 262 | 0,06 |
| Palau | 0 | 0 | 1 | 17 695 | 0,06 |
| Brunei Darussalam | 0 | 0 | 25 | 462 721 | 0,05 |
| United States Minor Outlying Islands | 0 | 0 | 1 | 19 000 | 0,05 |
| Chad | 1 012 | 0 | 8 | 20 299 123 | 0,05 |
| Peru | 1 672 | 3 | 21 | 34 217 848 | 0,05 |
| Ecuador | 895 | 1 | 0 | 18 135 478 | 0,05 |
| Lesotho | 0 | 0 | 112 | 2 337 423 | 0,05 |
| Puerto Rico | 142 | 0 | 0 | 3 242 204 | 0,04 |
| Thailand | 11 681 | 11 780 | 3 085 | 71 668 011 | 0,04 |
| Namibia | 0 | 309 | 418 | 3 030 131 | 0,04 |
| India | 146 000 | 94 779 | 357 | 1 450 935 791 | 0,04 |
| Guatemala | 2 203 | 1 551 | 1 | 18 406 359 | 0,04 |
| Afghanistan | 1 467 | 9 | 25 | 42 647 492 | 0,03 |
| Mauritania | 0 | 0 | 154 | 5 169 395 | 0,03 |
| Haiti | 298 | 0 | 50 | 11 772 557 | 0,03 |
| Eritrea | 0 | 0 | 100 | 3 535 603 | 0,03 |
| Papua New Guinea | 156 | 0 | 87 | 10 576 502 | 0,02 |
| Vanuatu | 2 | 0 | 6 | 327 777 | 0,02 |
| Egypt | 3 782 | 1 319 | 147 | 116 538 258 | 0,02 |
| Venezuela (Bolivarian Republic of) | 595 | 0 | 13 | 28 405 543 | 0,02 |
| Honduras | 91 | 2 | 142 | 10 825 703 | 0,02 |
| Somalia | 0 | 0 | 400 | 19 009 151 | 0,02 |
| Gabon | 0 | 0 | 53 | 2 538 952 | 0,02 |
| Côte d’Ivoire | 619 | 1 | 34 | 31 934 230 | 0,02 |
| Eswatini | 0 | 0 | 25 | 1 242 822 | 0,02 |
| Mozambique | 600 | 74 | 158 | 34 631 766 | 0,02 |
| Nigeria | 0 | 23 | 4 531 | 232 679 478 | 0,02 |
| Uruguay | 11 608 | 11 543 | 0 | 3 386 588 | 0,02 |
| Iraq | 110 | 0 | 704 | 46 042 015 | 0,02 |
| Burkina Faso | 391 | 0 | 2 | 23 548 781 | 0,02 |
| Sudan | 745 | 3 | 65 | 50 448 963 | 0,02 |
| Djibouti | 0 | 0 | 12 | 1 168 722 | 0,01 |
| Indonesia | 0 | 743 | 3 559 | 283 487 931 | 0,01 |
| Gambia | 0 | 0 | 24 | 2 759 988 | 0,01 |
| Congo | 0 | 0 | 55 | 6 332 961 | 0,01 |
| Philippines | 0 | 0 | 999 | 115 843 670 | 0,01 |
| Togo | 0 | 0 | 76 | 9 515 236 | 0,01 |
| Equatorial Guinea | 0 | 0 | 15 | 1 892 516 | 0,01 |
| Bangladesh | 0 | 48 | 1 130 | 173 562 364 | 0,01 |
| Sri Lanka | 0 | 2 | 127 | 23 103 565 | 0,01 |
The average amount of honey consumed per person worldwide in 2024
Taking the data on honey production from FAOSTAT and the world population from the UN Population Division in 2024, we find that: 1,987,519,560 kg ÷ 8,159,109,732 people = 244 g of honey consumed by the global population per year.
| 2022 | 2023 | 2024 | |
| Honey consumption per person in the world | 232 grams | 234 grams | 244 grams |